Top 100 Deezer Artists
The 100 artists with the mostfans on Deezer
The most popular artists on Deezer, ranked by their number of fans. See how many fans each one gained in the last 24 hours, 48 hours, 7, 14 and 30 days. The list updates every Monday.
Top 100
The most followed artists on Deezer this week
Number one this week is Drake, with 24,122,044 Deezer fans. The 100th artist in the list has 4,581,980 fans. Michael Jackson gained 17,602 fans in the last 7 days.
Top 100 Deezer artists by fans
Updated Nov 2, 2026 · next update Nov 9, 2026
| Artist | Last 30 days | Deezer | ||||
|---|---|---|---|---|---|---|
1 Same place | 24.1M+5.8K | +5.8K | +0.02% | |||
2 Same place | 21M+6.8K | +6.8K | +0.03% | |||
3 Same place | 20.2M+8.3K | +8.3K | +0.04% | |||
4 Same place | 19.2M+8.7K | +8.7K | +0.05% | |||
5 Same place | 18.4M+9.1K | +9.1K | +0.05% | |||
6 Same place | 18.1M+13.7K | +13.7K | +0.08% | |||
7 Same place | 15.5M+6.6K | +6.6K | +0.04% | |||
8 Same place | 14.8M+13.6K | +13.6K | +0.09% | |||
9 Same place | 14.5M+8.1K | +8.1K | +0.06% | |||
10 Same place | 13.5M+5.6K | +5.6K | +0.04% | |||
11 Same place | 13.2M+17.6K | +17.6K | +0.13% | |||
12 Same place | 12.9M+5.9K | +5.9K | +0.05% | |||
13 Same place | 12.9M+7.8K | +7.8K | +0.06% | |||
14 Same place | 12.8M+9.7K | +9.7K | +0.08% | |||
15 Same place | 12.8M+7.3K | +7.3K | +0.06% | |||
16 Same place | 12.3M+3.7K | +3.7K | +0.03% | |||
17 Same place | 12.3M+1.4K | +1.4K | +0.01% | |||
18 Same place | 12.3M+6.5K | +6.5K | +0.05% | |||
19 Same place | 11.8M+10.6K | +10.6K | +0.09% | |||
20 Same place | 11.6M+7.1K | +7.1K | +0.06% | |||
21 Same place | 11.4M+4K | +4K | +0.03% | |||
22 Same place | 11.4M+14.5K | +14.5K | +0.13% | |||
23 Same place | 11.2M+4.7K | +4.7K | +0.04% | |||
24 Same place | 11M+9.3K | +9.3K | +0.08% | |||
25 Same place | 10.3M+1.4K | +1.4K | +0.01% | |||
26 Same place | 10.1M+4.5K | +4.5K | +0.04% | |||
27 Same place | 10M+4.9K | +4.9K | +0.05% | |||
28 Same place | 9.8M+5.3K | +5.3K | +0.05% | |||
29 Same place | 9.6M+4.7K | +4.7K | +0.05% | |||
30 Same place | 9.3M+9.9K | +9.9K | +0.11% | |||
31 Same place | 9.3M+6.7K | +6.7K | +0.07% | |||
32 Same place | 9.2M+5.1K | +5.1K | +0.06% | |||
33 Same place | 9.1M+2.3K | +2.3K | +0.03% | |||
34 Same place | 8.8M+4.5K | +4.5K | +0.05% | |||
35 Same place | 8.7M+3K | +3K | +0.03% | |||
36 Same place | 8.6M+4.5K | +4.5K | +0.05% | |||
37 Same place | 8.4M+2.1K | +2.1K | +0.02% | |||
38 Same place | 8.2M+3.9K | +3.9K | +0.05% | |||
39 Same place | 8.2M+6.4K | +6.4K | +0.08% | |||
40 Same place | 8.1M+1.1K | +1.1K | +0.01% | |||
41 Same place | 8.1M+9K | +9K | +0.11% | |||
42 Same place | 8M+4.9K | +4.9K | +0.06% | |||
43 Same place | 7.9M+3.2K | +3.2K | +0.04% | |||
44 Same place | 7.7M+5.4K | +5.4K | +0.07% | |||
45 Same place | 7.7M+512 | +512 | +0.01% | |||
46 Same place | 7.6M+1K | +1K | +0.01% | |||
47 Same place | 7.4M+2.2K | +2.2K | +0.03% | |||
48 Same place | 7.4M+2.3K | +2.3K | +0.03% | |||
49 Same place | 7.4M+5.1K | +5.1K | +0.07% | |||
50 Same place | 7.3M+2.5K | +2.5K | +0.04% | |||
51 Same place | 7.3M+2.9K | +2.9K | +0.04% | |||
52 Same place | 7.2M+2.2K | +2.2K | +0.03% | |||
53 Same place | 7.2M+1.4K | +1.4K | +0.02% | |||
54 Same place | 7.1M+3.7K | +3.7K | +0.05% | |||
55 Same place | 7.1M+1.2K | +1.2K | +0.02% | |||
56 Same place | 7M+11.9K | +11.9K | +0.17% | |||
57 Same place | 6.9M+876 | +876 | +0.01% | |||
58 Same place | 6.8M+3.7K | +3.7K | +0.05% | |||
59 Same place | 6.8M+2.1K | +2.1K | +0.03% | |||
60 Same place | 6.7M+1.5K | +1.5K | +0.02% | |||
61 Same place | 6.6M+1.7K | +1.7K | +0.03% | |||
62 Same place | 6.4M+774 | +774 | +0.01% | |||
63 Same place | 6.4M+2.2K | +2.2K | +0.03% | |||
64 Same place | 6.3M+3.7K | +3.7K | +0.06% | |||
65 Same place | 6.2M+1.1K | +1.1K | +0.02% | |||
66 Same place | 6.2M+4.3K | +4.3K | +0.07% | |||
67 Same place | 6.1M+2.4K | +2.4K | +0.04% | |||
68 Same place | 6M+6.7K | +6.7K | +0.11% | |||
69 Same place | 6M+710 | +710 | +0.01% | |||
70 Same place | 5.9M+770 | +770 | +0.01% | |||
71 Same place | 5.8M+1.4K | +1.4K | +0.02% | |||
72 Same place | 5.8M+5.2K | +5.2K | +0.09% | |||
73 Same place | 5.8M+2.7K | +2.7K | +0.05% | |||
74 Same place | 5.8M+1.1K | +1.1K | +0.02% | |||
75 Same place | 5.8M+1K | +1K | +0.02% | |||
76 Same place | 5.7M+1.2K | +1.2K | +0.02% | |||
77 Same place | 5.6M+1K | +1K | +0.02% | |||
78 Same place | 5.6M+1.8K | +1.8K | +0.03% | |||
79 Same place | 5.6M+2.6K | +2.6K | +0.05% | |||
80 Same place | 5.6M+1.6K | +1.6K | +0.03% | |||
81 Same place | 5.5M+3K | +3K | +0.05% | |||
82 Same place | 5.3M+2.1K | +2.1K | +0.04% | |||
83 Same place | 5.3M+2.9K | +2.9K | +0.06% | |||
84 Same place | 5.3M+2.7K | +2.7K | +0.05% | |||
85 Same place | 5.2M+3.7K | +3.7K | +0.07% | |||
86 Same place | 5.1M+603 | +603 | +0.01% | |||
87 Same place | 5.1M+1.8K | +1.8K | +0.04% | |||
88 Same place | 5M+1.9K | +1.9K | +0.04% | |||
89 Same place | 5M+2.8K | +2.8K | +0.06% | |||
90 Same place | 4.9M+3.8K | +3.8K | +0.08% | |||
91 Same place | 4.9M+1.3K | +1.3K | +0.03% | |||
92 Same place | 4.8M+1.1K | +1.1K | +0.02% | |||
93 Same place | 4.7M+1.2K | +1.2K | +0.03% | |||
94 Same place | 4.7M+1.1K | +1.1K | +0.02% | |||
95 Same place | 4.7M+2.8K | +2.8K | +0.06% | |||
96 Same place | 4.7M+1.7K | +1.7K | +0.04% | |||
97 Same place | 4.7M+2.8K | +2.8K | +0.06% | |||
98 Same place | 4.7M+4.6K | +4.6K | +0.1% | |||
99 Same place | 4.6M+1.9K | +1.9K | +0.04% | |||
100 Same place | 4.6M+4.2K | +4.2K | +0.09% |
This week
Who gained the most fans in 7 days
Most fans gained
- 1
Michael Jackson
+17.6Kfans in 7 days - 2
Jul
+14.5Kfans in 7 days - 3
Rihanna
+13.7Kfans in 7 days - 4
The Weeknd
+13.6Kfans in 7 days - 5
GIMS
+11.9Kfans in 7 days
Fastest growing
- 1
GIMS
+0.17%more fans than a week ago - 2
Michael Jackson
+0.13%more fans than a week ago - 3
Jul
+0.13%more fans than a week ago - 4
Lady Gaga
+0.11%more fans than a week ago - 5
Bad Bunny
+0.11%more fans than a week ago
Where they come from
The countries with the most artists in the top 100
We know the country of 97 of the 100 artists. These are the countries with the most artists in the list this week.
27 of the 100 are also in Deezer's own global artist chart this week. That chart ranks what people play right now, so it moves much faster than fan counts.
47 artistsUnited States
16 artistsUnited Kingdom
7 artistsBrazil
7 artistsFrance
5 artistsCanada
How the ranking works
What a Deezer fan is, and how we count
A fan is a favourite, not a play
On Deezer, a fan is a user who added the artist to their favourites, with the heart on the artist's page. It is the closest thing Deezer has to followers. Plays and streams are a different number, and Deezer doesn't show them per artist.
Why we rank by fans
Fans are public, Deezer shows them on every artist page, and they change slowly. That makes them a fair way to compare the size of artists. A big release moves the plays in a day, but it takes months to build fans.
Growth from 24 hours to 30 days
Gained is the latest count minus the count from that many days before. If a day is missing, we use the closest day and adjust the number to the period. A dash means we don't have a reading close enough yet.
A new list every Monday
We read the fan counts every day. Every Monday morning (UTC) we rebuild the list with the newest numbers. The arrow next to each artist shows how many places they moved since the week before.
Which artists are in the list
The artists in Escalium's music database whose Deezer page we read every day. A big artist we don't follow yet wouldn't appear. If you see one missing, you can ask for it in Escalium Data.
For artists
What Deezer fans mean for you, and how to get more
Fans matter more than they look. Deezer uses the artists a listener has in their favourites to choose what to recommend, for example in Flow, the personal mix on the home screen. Fans also see the new releases of the artists they follow.
Send people to your Deezer page, not only to your songs
A fan is earned on the artist page. Put a direct link to your Deezer profile in your bio, in your posts and in your smart link. With Escalium's free landing pages, Deezer sits next to Spotify, Apple Music and YouTube, and you see how many people clicked each one.
Release often, and tell your fans
Each new song gives existing fans a reason to come back and new listeners a reason to add you. A short video of the lyrics or of you playing the song, posted on the release day, is often what makes someone open it.
Watch the trend, not only the total
The total grows slowly. The gain over 7 days tells you if your last release or campaign moved anything. Escalium Data shows that number for any artist, every day.
Some history
Deezer and its biggest artists
A French service since 2007
Deezer started in Paris in 2007, and France is still its biggest market. So French artists can rank higher here than on other services. The countries section above shows this week's mix.
Most fans is not most played
Deezer's own year-end lists rank the most played artists, not the most followed. For 2024, Deezer named Taylor Swift the most played artist in the world. Fans build up over years, so artists with long careers stay high in this list even in a quiet year.
FAQ
Questions about the top Deezer artists
This week it's Drake, with 24,122,044 fans on Deezer. Second is Ed Sheeran, with 20,952,800. The order changes every week: the list above shows the 100 biggest.
This week, the 100th artist has 4,581,980 Deezer fans. That's the number to beat to enter the list.
A Deezer user who added the artist to their favourites, with the heart on the artist's page. It's Deezer's version of followers. It's not the number of plays or listeners.
Every Monday morning (UTC). We read each artist's fan count every day, and on Monday we rebuild the list with the newest numbers. The date of the last and the next update is on the list.
We don't have a reading close enough to that day yet. It happens for artists we started following recently, and for the 24 and 48 hour periods when a daily reading is missing.
It shows the artist is in Deezer's own global artist chart this week, and at which place. That chart ranks what people play right now. Our list ranks fans, which build up over years.
No. Deezer makes the fans of each artist public, but not their streams. We don't estimate them either.
Send people to your Deezer artist page, where they can add you to their favourites. Share the link in your bio and your smart link, release often and give people a reason to come back with each song.
Yes. Escalium Data shows the daily numbers of every artist in our database, with their history on Deezer, YouTube and Wikipedia. The free plan opens 10 artists a month.
Escalium Data
Follow any artist, not only the top 100
Search any artist and see their daily numbers on Deezer, YouTube and Wikipedia, how much they grew in 7 and 30 days, and artists of a similar size.
Create your free accountDaily numbers and their history
Compare up to 4 artists side by side
10 artists a month on the free plan