Top 100 YouTube Artists
The 100 most viewed artistson YouTube this week
The top YouTube artists ranked by the total views of their channel, or by subscribers. See what each one gained in the last 24 hours, 48 hours, 7, 14 and 30 days. The list updates every Monday.
Top 100
The most viewed artists on YouTube right now
Top 100 YouTube artists by channel views
Updated Nov 2, 2026 · next update Nov 9, 2026
| # | Artist | Last 30 days | Est. YouTube payout, 30 days | ||
|---|---|---|---|---|---|
1 Same place | 50.1B00% | 00% | $368.7K | ||
2 Same place | 43B00% | 00% | $0.0 | ||
3 Same place | 39B+265.9M+0.69% | +265.9M+0.69% | $196.5K | ||
4 Same place | 38.4B00% | 00% | $152.2K | ||
5 Same place | 35.4B00% | 00% | $196.9K | ||
6 Same place | 34.5B+77M+0.22% | +77M+0.22% | $237.8K | ||
7 Same place | 33.8B+385.3M+1.2% | +385.3M+1.2% | $284.8K | ||
8 Same place | 32.1B+38.7M+0.12% | +38.7M+0.12% | $110.3K | ||
9 Same place | 29.9B+30.2M+0.1% | +30.2M+0.1% | $224.2K | ||
10 Same place | 29.7B+143M+0.48% | +143M+0.48% | $207.8K | ||
11 Same place | 29.5B+213.8M+0.73% | +213.8M+0.73% | $340.0K | ||
12 Same place | 28.9B+271M+0.95% | +271M+0.95% | $200.3K | ||
13 Same place | 28.5B00% | 00% | $170.1K | ||
14 Same place | 27.1B+20.9M+0.08% | +20.9M+0.08% | $60.9K | ||
15 Same place | 26.9B00% | 00% | $63.6K | ||
16 Same place | 26.5B+216.4M+0.82% | +216.4M+0.82% | – | ||
17 Same place | 26B+18.4M+0.07% | +18.4M+0.07% | $80.7K | ||
18 Same place | 25.4B00% | 00% | $0.0 | ||
19 Same place | 24.4B00% | 00% | $119.2K | ||
20 Same place | 24.2B+241M+1% | +241M+1% | $354.4K | ||
21 Same place | 24B+31.1M+0.13% | +31.1M+0.13% | $94.6K | ||
22 Same place | 24B00% | 00% | $177.0K | ||
23 Same place | 23.7B00% | 00% | $176.5K | ||
24 Same place | 23.6B00% | 00% | $176.0K | ||
25 Same place | 23.4B+22.9M+0.1% | +22.9M+0.1% | $66.6K | ||
26 Same place | 23.2B+29M+0.13% | +29M+0.13% | $84.6K | ||
27 Same place | 23.1B+36.6M+0.16% | +36.6M+0.16% | $190.6K | ||
28 Same place | 22.9B00% | 00% | $170.1K | ||
29 Same place | 22.8B00% | 00% | $101.6K | ||
30 Same place | 21.5B+21.8M+0.1% | +21.8M+0.1% | $164.1K | ||
31 Same place | 21.3B+52.3M+0.25% | +52.3M+0.25% | $198.5K | ||
32 Same place | 20.1B00% | 00% | $151.5K | ||
33 Same place | 19.6B00% | 00% | $146.6K | ||
34 Same place | 19.5B+34.4M+0.18% | +34.4M+0.18% | $96.8K | ||
35 Same place | 19.5B+17.7M+0.09% | +17.7M+0.09% | $60.5K | ||
36 Same place | 19.4B00% | 00% | $51.0K | ||
37 Same place | 19.2B+18.3M+0.1% | +18.3M+0.1% | – | ||
38 Same place | 19.2B+22.8M+0.12% | +22.8M+0.12% | $123.2K | ||
39 Same place | 18.2B00% | 00% | $0.0 | ||
40 Same place | 17.7B+15.9M+0.09% | +15.9M+0.09% | $57.8K | ||
41 Same place | 17.5B+6M+0.03% | +6M+0.03% | $65.7K | ||
42 Same place | 17.4B+18.9M+0.11% | +18.9M+0.11% | $55.1K | ||
43 Same place | 17.3B+55.2M+0.32% | +55.2M+0.32% | $58.0K | ||
44 Same place | 17.2B00% | 00% | $0.0 | ||
45 Same place | 16.8B00% | 00% | $0.0 | ||
46 Same place | 16.8B00% | 00% | $177.6K | ||
47 Same place | 16.8B+156.6M+0.94% | +156.6M+0.94% | $115.8K | ||
48 Same place | 16.6B+25.2M+0.15% | +25.2M+0.15% | $105.8K | ||
49 Same place | 16.5B00% | 00% | $43.5K | ||
50 Same place | 16.5B+21.5M+0.13% | +21.5M+0.13% | $70.1K | ||
51 Same place | 15.7B+39.3M+0.25% | +39.3M+0.25% | $131.1K | ||
52 Same place | Zé Neto & Cristiano | 15.4B+31M+0.2% | +31M+0.2% | – | |
53 Same place | 15.3B+38.2M+0.25% | +38.2M+0.25% | $84.0K | ||
54 Same place | 15B+23.2M+0.15% | +23.2M+0.15% | – | ||
55 Same place | 14.6B00% | 00% | $65.8K | ||
56 Same place | 14.2B00% | 00% | $51.2K | ||
57 Same place | 14.1B00% | 00% | $107.0K | ||
58 Same place | 13.9B00% | 00% | – | ||
59 Same place | 13.6B+138.1M+1% | +138.1M+1% | – | ||
60 1Up 1 | 13.5B+133.9M+1% | +133.9M+1% | $99.0K | ||
61 1Down 1 | 13.5B+79.8M+0.6% | +79.8M+0.6% | $217.4K | ||
62 Same place | 13.2B+131.9M+1% | +131.9M+1% | $97.5K | ||
63 Same place | 13.1B+32M+0.24% | +32M+0.24% | $91.1K | ||
64 Same place | 13.1B00% | 00% | $96.9K | ||
65 2Up 2 | 13B+129.1M+1% | +129.1M+1% | $95.4K | ||
66 1Down 1 | 13B00% | 00% | $97.4K | ||
67 1Down 1 | 13B00% | 00% | $0.0 | ||
68 Same place | 12.9B+71.9M+0.56% | +71.9M+0.56% | $53.1K | ||
69 Same place | 12.6B+263.9M+2.1% | +263.9M+2.1% | $560.8K | ||
70 Same place | 12.4B00% | 00% | $92.5K | ||
71 Same place | 12.3B00% | 00% | – | ||
72 Same place | 12.2B00% | 00% | $91.6K | ||
73 Same place | 12.1B+53.5M+0.44% | +53.5M+0.44% | $104.3K | ||
74 Same place | 12B00% | 00% | – | ||
75 1Up 1 | 12B+25M+0.21% | +25M+0.21% | $60.0K | ||
76 1Down 1 | 12B00% | 00% | – | ||
77 Same place | 11.7B+27M+0.23% | +27M+0.23% | $82.5K | ||
78 Same place | 11.7B+27.3M+0.23% | +27.3M+0.23% | – | ||
79 Same place | 11.7B+16M+0.14% | +16M+0.14% | $140.7K | ||
80 Same place | 11.5B00% | 00% | $0.0 | ||
81 Same place | 11.5B+22M+0.19% | +22M+0.19% | $70.4K | ||
82 Same place | 11.5B+12.7M+0.11% | +12.7M+0.11% | – | ||
83 Same place | 11.1B00% | 00% | $0.0 | ||
84 Same place | 11.1B+11M+0.1% | +11M+0.1% | $33.9K | ||
85 3Up 3 | 11.1B+112.9M+1% | +112.9M+1% | $165.0K | ||
86 1Down 1 | 11.1B+68.9M+0.63% | +68.9M+0.63% | $125.8K | ||
87 1Down 1 | 11.1B00% | 00% | $16.1K | ||
88 1Down 1 | 11B00% | 00% | $41.4K | ||
89 Same place | 10.8B00% | 00% | $79.5K | ||
90 Same place | Wesley Safadão | 10.7B+17.7M+0.17% | +17.7M+0.17% | – | |
91 1Up 1 | 10.7B+122.3M+1.2% | +122.3M+1.2% | $247.9K | ||
92 1Down 1 | 10.6B+8.5M+0.08% | +8.5M+0.08% | $25.8K | ||
93 Same place | 10.5B+12.3M+0.12% | +12.3M+0.12% | – | ||
94 Same place | 10.5B00% | 00% | – | ||
95 Same place | 10.4B+15.5M+0.15% | +15.5M+0.15% | $87.7K | ||
96 Same place | 10.4B+19.4M+0.19% | +19.4M+0.19% | $56.2K | ||
97 1Up 1 | 10.4B+59.5M+0.58% | +59.5M+0.58% | $44.0K | ||
98 1Down 1 | 10.4B00% | 00% | $77.9K | ||
99 Same place | 10.2B00% | 00% | $94.8K | ||
100 New | 10.1B+39.5M+0.39% | +39.5M+0.39% | $94.0K |
Top 100 YouTube artists by subscribers
Updated Nov 2, 2026 · next update Nov 9, 2026
| # | Artist | Last 30 days | ||
|---|---|---|---|---|
1 Same place | 102M+1M+0.99% | +1M+0.99% | ||
2 Same place | 86.3M00% | 00% | ||
3 Same place | 59.3M00% | 00% | ||
4 Same place | 58.7M00% | 00% | ||
5 Same place | 58.7M00% | 00% | ||
6 Same place | 58.3M00% | 00% | ||
7 Same place | 56.9M00% | 00% | ||
8 Same place | 53.3M00% | 00% | ||
9 Same place | 47.9M00% | 00% | ||
10 Same place | 44.6M00% | 00% | ||
11 Same place | 43.6M+100K+0.23% | +100K+0.23% | ||
12 Same place | 41.8M00% | 00% | ||
13 1Up 1 | 41.7M+100K+0.24% | +100K+0.24% | ||
14 1Down 1 | 41.6M00% | 00% | ||
15 Same place | 40.2M00% | 00% | ||
16 Same place | 39.9M00% | 00% | ||
17 Same place | 38.3M00% | 00% | ||
18 Same place | 38.2M00% | 00% | ||
19 Same place | 35.8M00% | 00% | ||
20 Same place | 35.3M00% | 00% | ||
21 Same place | 33.4M00% | 00% | ||
22 Same place | 33.2M00% | 00% | ||
23 Same place | 32.6M00% | 00% | ||
24 Same place | 31.9M+100K+0.31% | +100K+0.31% | ||
25 Same place | 31.1M00% | 00% | ||
26 Same place | 31M+100K+0.32% | +100K+0.32% | ||
27 Same place | 30.8M00% | 00% | ||
28 Same place | 30.6M00% | 00% | ||
29 Same place | 29.1M+100K+0.34% | +100K+0.34% | ||
30 Same place | 28.7M00% | 00% | ||
31 Same place | 28.5M+100K+0.35% | +100K+0.35% | ||
32 Same place | 27.9M00% | 00% | ||
33 Same place | 27.7M00% | 00% | ||
34 Same place | 26.1M00% | 00% | ||
35 1Up 1 | 25.6M+100K+0.39% | +100K+0.39% | ||
36 1Up 1 | 25.5M+100K+0.39% | +100K+0.39% | ||
37 2Down 2 | 25.5M00% | 00% | ||
38 Same place | 25.3M00% | 00% | ||
39 Same place | 25.1M00% | 00% | ||
40 Same place | 24.8M00% | 00% | ||
41 Same place | 24.7M00% | 00% | ||
42 Same place | 24.6M00% | 00% | ||
43 Same place | 24.2M00% | 00% | ||
44 Same place | 24.1M00% | 00% | ||
45 Same place | 23.8M00% | 00% | ||
46 Same place | 23.6M00% | 00% | ||
47 Same place | 23.2M00% | 00% | ||
48 Same place | 23.2M00% | 00% | ||
49 Same place | 23M00% | 00% | ||
50 Same place | 23M00% | 00% | ||
51 Same place | 22.6M00% | 00% | ||
52 Same place | 21.9M00% | 00% | ||
53 Same place | 20.8M00% | 00% | ||
54 Same place | 20.6M00% | 00% | ||
55 Same place | 20.6M00% | 00% | ||
56 Same place | Robleis | 20.6M00% | 00% | |
57 Same place | 20.5M00% | 00% | ||
58 Same place | 20.5M00% | 00% | ||
59 Same place | 20.4M00% | 00% | ||
60 Same place | 20.3M00% | 00% | ||
61 Same place | 19.8M00% | 00% | ||
62 Same place | 19.7M00% | 00% | ||
63 Same place | 19.6M+100K+0.51% | +100K+0.51% | ||
64 Same place | 19.1M00% | 00% | ||
65 Same place | 19.1M+100K+0.53% | +100K+0.53% | ||
66 Same place | 18.6M00% | 00% | ||
67 Same place | 18.5M00% | 00% | ||
68 Same place | 18.2M00% | 00% | ||
69 Same place | 17.9M00% | 00% | ||
70 Same place | 17.8M00% | 00% | ||
71 Same place | 17.7M00% | 00% | ||
72 Same place | 17.7M+100K+0.57% | +100K+0.57% | ||
73 Same place | 17.6M00% | 00% | ||
74 Same place | 17M00% | 00% | ||
75 Same place | 17M00% | 00% | ||
76 Same place | 16.8M00% | 00% | ||
77 Same place | 16.5M00% | 00% | ||
78 Same place | 16.5M00% | 00% | ||
79 Same place | 16.4M00% | 00% | ||
80 Same place | 16.3M00% | 00% | ||
81 Same place | Zé Neto & Cristiano | 16.3M00% | 00% | |
82 Same place | 16M00% | 00% | ||
83 Same place | 15.9M00% | 00% | ||
84 Same place | 15.9M00% | 00% | ||
85 Same place | 15.8M00% | 00% | ||
86 Same place | 15.6M00% | 00% | ||
87 Same place | 15.5M00% | 00% | ||
88 Same place | 15.5M00% | 00% | ||
89 Same place | 15.5M00% | 00% | ||
90 2Up 2 | 15.4M+300K+2% | +300K+2% | ||
91 1Down 1 | 15.4M00% | 00% | ||
92 1Down 1 | 15.3M00% | 00% | ||
93 Same place | 15.2M00% | 00% | ||
94 Same place | 15.1M00% | 00% | ||
95 Same place | 14.7M00% | 00% | ||
96 Same place | 14.7M00% | 00% | ||
97 Same place | Wesley Safadão | 14.7M00% | 00% | |
98 Same place | 14.7M00% | 00% | ||
99 Same place | 14.6M00% | 00% | ||
100 Same place | 14.4M00% | 00% |
This week
What changed in the top 100
- Bad Bunny is number one, with 50.1 billion views on their YouTube channel.
- Ariana Grande gained the most views in the last 7 days: 385.3 million.
- The fastest growing artist is KATSEYE, number 69 in the list, with 2.1% more views than a week ago.
- Sidhu Moose Wala climbed 3 places, to number 85.
- Maná is new in the top 100 this week.
- Between them, the artists in the list gained 4.3 billion views in 7 days.
Most views gained
- 1
Ariana Grande
+385.3Mviews in 7 days - 2
Maroon 5
+271Mviews in 7 days - 3
Ed Sheeran
+265.9Mviews in 7 days - 4
KATSEYE
+263.9Mviews in 7 days - 5
Michael Jackson
+241Mviews in 7 days
Fastest growing
- 1
KATSEYE
+2.1%more views than a week ago - 2
BABYMONSTER
+1.2%more views than a week ago - 3
Ariana Grande
+1.2%more views than a week ago - 4
Sidhu Moose Wala
+1%more views than a week ago - 5
Peso Pluma
+1%more views than a week ago
Views or subscribers
Why the list is ranked by views
Channel views count every play
Channel views are the total plays of every video on the artist's own channel, since it opened. Old hits keep adding to it every day. So it shows how much people watch the artist, not only how many follow them.
YouTube rounds subscribers
YouTube shows subscriber counts rounded down to three figures. A channel with 12,345,678 subscribers shows 12,300,000. A channel can win thousands of new subscribers and show no change for days. That's why gains in the subscribers list move in steps.
Why other lists show other numbers
We count one channel per artist: their own. Views of their songs uploaded by labels, other channels or fans are not added. YouTube's own charts count the plays of an artist's songs in one week, wherever they are. Both are right; they measure different things.
How the list works
How the top 100 is made
Who is in the list
The artists in Escalium's music database whose own YouTube channel we follow. Channels of labels, TV shows or compilations aren't artists, so they aren't counted. An artist whose latest reading is more than 10 days older than the others' is left out until they're read again.
How growth is measured
Gained is the latest reading minus the reading from that many days before. When that day is missing, we use the closest day and scale the number to the period. A dash means there isn't a reading close enough.
A new list every Monday
The list is rebuilt every Monday at 05:00 UTC. The arrow next to each artist shows how many places they moved since the week before. "New" means they weren't in last week's list.
Where the numbers come from
We read the public numbers of each artist's channel every day, through YouTube's official API. YouTube lets us keep them for 30 days, so the longest period is 30 days.
YouTube income
What these views pay, roughly
The payout column is an estimate, not what an artist takes home. Here is how we work it out, and what makes the real number different.
How we estimate it
- Views gained in the last 30 days
- × $0.00069 a view
- = what YouTube paid for those views
$0.00069 is the average payout per view we use across Escalium. It's the money YouTube pays for the views, before it's shared between the artist, the label, the publisher and the songwriters.
This week's example
KATSEYE gained 812.7 million views in the last 30 days. At $0.00069 a view, that's about $561,000 paid by YouTube for those views.
What changes the real number
Where the viewers are
An ad seen in the US pays more than one seen in many other countries.
Ads and Premium
YouTube only pays for views that show an ad or come from YouTube Premium members.
Who owns the song
The label, the distributor, the publisher and the songwriters each take their share, set by their contracts.
Shorts
Shorts are paid from a separate pool, in a different way from long videos.
For artists
How artists grow on YouTube
The artists at the top of the list put every song on their own channel and keep giving people a reason to come back. These are the things you can do from your first release.
Give every song a video on your channel
A song without a video on your channel gets its YouTube plays somewhere else, or not at all. A lyric video is the quickest way to have one on release day: you upload the song and get the video with the words in time.
Make a lyric videoPost short clips of the song
Short vertical clips on YouTube Shorts, TikTok and Reels are how many people hear a song for the first time. Each clip can send them to the full video.
Make short promo videosSend fans to one link
When you share a release, one page with every platform lets each fan pick YouTube, Spotify or the app they use. You also see which posts brought people.
Create a smart linkWatch your numbers week by week
Look at the views you gain in 7 days, not only the total. Compare them with artists of your size to see if a release really moved you.
Follow your numbers in Escalium Data
FAQ
Questions about the top YouTube artists
This week it's Bad Bunny, with 50.1 billion views on their YouTube channel. The order changes every week: the list above shows the 100 biggest and what each one gained.
This week it's BLACKPINK, with 102 million subscribers on their channel. YouTube rounds subscriber counts down to three figures, so this number moves in steps.
Ariana Grande, who gained 385.3 million views on their channel in the last 7 days. Sort the list by "Most gained" to see the rest, over 24 hours to 30 days.
By the total views of each artist's own YouTube channel, from the latest daily reading. You can switch to subscribers. Growth is the latest reading minus the one from that many days before.
Every Monday at 05:00 UTC. We read each channel every day, and on Monday we rebuild the list with the newest numbers. The date of the last and the next update is above the list.
The artists in Escalium's music database whose own YouTube channel we follow. Channels of labels, TV shows or compilations aren't artists, so they aren't counted.
We count the views of the artist's own channel only. Uploads of their songs by labels, other channels or fans aren't added. YouTube's own charts count the plays of an artist's songs in one week, wherever they are uploaded.
YouTube shows subscriber counts rounded down to three figures, for example 12,300,000 instead of 12,345,678. That's why we rank by channel views by default: they count every play.
We estimate it as the views gained in 30 days times $0.00069, the average YouTube payout per view we use across Escalium. It's what YouTube pays in total for those views, shared between the artist, the label, the publisher and the songwriters.
There's no reading close enough to that day. Some artists are read less often, and YouTube lets us keep numbers for 30 days only, so the 30-day growth sometimes can't be measured.
Escalium Data
Follow any artist, not only the top 100
Search any artist and see their daily numbers on YouTube, Deezer and Wikipedia, how much they grew in 7 and 30 days, and artists of a similar size.
Create your free accountDaily numbers and their history
Compare up to 4 artists side by side
10 artists a month on the free plan