Apple Music Top 100 Songs
The most played songson Apple Music today
Apple Music's top 100 songs, country by country: United States and 13 more countries. See which songs are new, which climbed since yesterday, and open any of them on Apple Music. The list updates every day.
Top 100
The top songs on Apple Music in United States
Number one in United States today is “Choosin' Texas” by Ella Langley. 5 songs entered the list since yesterday.
Apple Music Top 100 songs, United States
List of Nov 5, 2026 · next update Nov 6, 2026
| Song | Genre | Listen | ||
|---|---|---|---|---|
1 Same place | Country | Oct 17, 2025 | Listen on Apple Music | |
2 Same place | Pop | Oct 15, 2026 | Listen on Apple Music | |
3 Same place | Latin | Aug 5, 2026 | Listen on Apple Music | |
4 Same place | Hip-Hop/Rap | May 15, 2026 | Listen on Apple Music | |
5 1Up 1 | R&B/Soul | Oct 2, 2026 | Listen on Apple Music | |
6 1Down 1 | Pop | Sep 4, 2026 | Listen on Apple Music | |
7 Same place | Country | Jul 24, 2026 | Listen on Apple Music | |
8 Same place | Country | Oct 15, 2026 | Listen on Apple Music | |
9 Same place | Pop | Jun 12, 2026 | Listen on Apple Music | |
10 Same place | Hip-Hop/Rap | Apr 8, 2022 | Listen on Apple Music | |
11 Same place | Hip-Hop/Rap | Dec 1, 2017 | Listen on Apple Music | |
12 Same place | Hip-Hop/Rap | Apr 29, 2022 | Listen on Apple Music | |
13 Same place | Pop | May 22, 2026 | Listen on Apple Music | |
14 Same place | R&B/Soul | Oct 2, 2026 | Listen on Apple Music | |
15 3Up 3 | Country | Feb 13, 2026 | Listen on Apple Music | |
16 Same place | Hip-Hop/Rap | Feb 13, 2009 | Listen on Apple Music | |
17 2Down 2 | Country | Sep 17, 2026 | Listen on Apple Music | |
18 1Down 1 | Hip-Hop/Rap | May 2, 2022 | Listen on Apple Music | |
19 5Up 5 | Hip-Hop/Rap | Jul 17, 2026 | Listen on Apple Music | |
20 Same place | R&B/Soul | Sep 11, 2026 | Listen on Apple Music | |
21 6Up 6 | R&B/Soul | Mar 21, 2011 | Listen on Apple Music | |
22 1Down 1 | Country | Apr 24, 2026 | Listen on Apple Music | |
23 2Up 2 | Hip-Hop/Rap | Jun 28, 2011 | Listen on Apple Music | |
24 2Down 2 | Hip-Hop/Rap | Mar 21, 2015 | Listen on Apple Music | |
25 2Down 2 | Country | Jan 31, 2025 | Listen on Apple Music | |
26 Same place | Hip-Hop/Rap | Apr 29, 2022 | Listen on Apple Music | |
27 2Up 2 | R&B/Soul | May 15, 2026 | Listen on Apple Music | |
28 Same place | Hip-Hop/Rap | Mar 5, 2021 | Listen on Apple Music | |
29 1Up 1 | Country | Apr 26, 2011 | Listen on Apple Music | |
30 11Down 11 | Holiday | Oct 28, 1994 | Listen on Apple Music | |
31 2Up 2 | Hip-Hop/Rap | Feb 14, 2013 | Listen on Apple Music | |
32 Same place | Hip-Hop/Rap | Apr 29, 2022 | Listen on Apple Music | |
33 1Up 1 | Hip-Hop/Rap | Aug 13, 2020 | Listen on Apple Music | |
34 2Up 2 | Hip-Hop/Rap | Jul 17, 2015 | Listen on Apple Music | |
35 2Up 2 | Hip-Hop/Rap | Jan 10, 2020 | Listen on Apple Music | |
36 5Down 5 | Country | May 16, 2025 | Listen on Apple Music | |
37 2Down 2 | Country | Feb 2, 2023 | Listen on Apple Music | |
38 Same place | Pop | Sep 26, 2025 | Listen on Apple Music | |
39 Same place | Hip-Hop/Rap | Sep 3, 2021 | Listen on Apple Music | |
40 Same place | R&B/Soul | Dec 8, 2022 | Listen on Apple Music | |
41 11Up 11 | Country | Mar 27, 2026 | Listen on Apple Music | |
42 11Up 11 | Hip-Hop/Rap | Sep 16, 2016 | Listen on Apple Music | |
43 2Down 2 | Hip-Hop/Rap | Apr 8, 2022 | Listen on Apple Music | |
44 1Down 1 | R&B/Soul | Jul 26, 2018 | Listen on Apple Music | |
45 6Up 6 | Hip-Hop/Rap | Jan 22, 2026 | Listen on Apple Music | |
46 4Down 4 | Country | Mar 21, 2025 | Listen on Apple Music | |
47 1Up 1 | Pop | Jul 2, 2026 | Listen on Apple Music | |
48 1Down 1 | Hip-Hop/Rap | Oct 26, 2023 | Listen on Apple Music | |
49 Same place | Hip-Hop/Rap | Jun 15, 2019 | Listen on Apple Music | |
50 4Up 4 | R&B/Soul | Jun 2, 2017 | Listen on Apple Music | |
51 7Down 7 | Pop | Sep 24, 2026 | Listen on Apple Music | |
52 6Down 6 | Country | Mar 3, 2023 | Listen on Apple Music | |
53 8Down 8 | Country | May 16, 2025 | Listen on Apple Music | |
54 4Down 4 | Country | Jan 8, 2021 | Listen on Apple Music | |
55 4Up 4 | R&B/Soul | May 20, 2015 | Listen on Apple Music | |
56 2Up 2 | R&B/Soul | Feb 8, 2025 | Listen on Apple Music | |
57 1Down 1 | R&B/Soul | Oct 2, 2026 | Listen on Apple Music | |
58 1Down 1 | Hip-Hop/Rap | Jan 19, 2018 | Listen on Apple Music | |
59 5Up 5 | Hip-Hop/Rap | May 4, 2024 | Listen on Apple Music | |
60 2Up 2 | Pop | Aug 7, 2026 | Listen on Apple Music | |
61 4Up 4 | Hip-Hop/Rap | Mar 22, 2024 | Listen on Apple Music | |
62 2Down 2 | Rock | Sep 29, 2003 | Listen on Apple Music | |
63 3Up 3 | Hip-Hop/Rap | Mar 18, 2017 | Listen on Apple Music | |
64 9Down 9 | Country | Mar 3, 2023 | Listen on Apple Music | |
65 2Down 2 | Hip-Hop/Rap | May 1, 2020 | Listen on Apple Music | |
66 3Up 3 | Pop | Apr 1, 2021 | Listen on Apple Music | |
67 New | Hip-Hop/Rap | May 15, 2026 | Listen on Apple Music | |
68 8Up 8 | Hip-Hop/Rap | Aug 27, 2026 | Listen on Apple Music | |
69 8Down 8 | Country | May 10, 2024 | Listen on Apple Music | |
70 3Down 3 | Pop | Sep 26, 2025 | Listen on Apple Music | |
71 Same place | Hip-Hop/Rap | Aug 5, 2021 | Listen on Apple Music | |
72 2Down 2 | Alternative | Apr 25, 2026 | Listen on Apple Music | |
73 5Down 5 | Pop | May 28, 2026 | Listen on Apple Music | |
74 2Down 2 | Hip-Hop/Rap | Jun 4, 2021 | Listen on Apple Music | |
75 Same place | Latin | Jun 4, 2021 | Listen on Apple Music | |
76 New | Hip-Hop/Rap | Oct 22, 2012 | Listen on Apple Music | |
77 4Down 4 | Country | Apr 22, 2022 | Listen on Apple Music | |
78 6Up 6 | Pop | Jul 23, 2026 | Listen on Apple Music | |
79 4Up 4 | Hip-Hop/Rap | Oct 22, 2012 | Listen on Apple Music | |
80 2Up 2 | Hip-Hop/Rap | Apr 29, 2016 | Listen on Apple Music | |
81 19Up 19 | Hip-Hop/Rap | Jun 19, 2026 | Listen on Apple Music | |
82 3Down 3 | Hip-Hop/Rap | Jul 6, 2014 | Listen on Apple Music | |
83 16Up 16 | Country | Jun 12, 2026 | Listen on Apple Music | |
84 3Up 3 | Alternative | Dec 3, 2012 | Listen on Apple Music | |
85 4Down 4 | Country | Apr 23, 2015 | Listen on Apple Music | |
86 9Down 9 | Pop | Sep 26, 2026 | Listen on Apple Music | |
87 2Down 2 | Country | Oct 4, 2024 | Listen on Apple Music | |
88 2Up 2 | R&B/Soul | Oct 4, 2019 | Listen on Apple Music | |
89 5Up 5 | Hip-Hop/Rap | Sep 2, 2016 | Listen on Apple Music | |
90 1Down 1 | Hip-Hop/Rap | Oct 28, 2016 | Listen on Apple Music | |
91 5Down 5 | – | Nov 20, 2025 | Listen on Apple Music | |
92 New | Pop | May 22, 2026 | Listen on Apple Music | |
93 New | Alternative | Jul 10, 2026 | Listen on Apple Music | |
94 3Up 3 | Hip-Hop/Rap | Oct 22, 2012 | Listen on Apple Music | |
95 3Down 3 | Pop | Oct 10, 2025 | Listen on Apple Music | |
96 8Down 8 | R&B/Soul | Feb 14, 2025 | Listen on Apple Music | |
97 1Up 1 | Hip-Hop/Rap | Dec 10, 2018 | Listen on Apple Music | |
98 3Down 3 | Hip-Hop/Rap | Apr 29, 2022 | Listen on Apple Music | |
99 3Down 3 | Hip-Hop/Rap | Jun 16, 2017 | Listen on Apple Music | |
100 New | Pop | Jul 17, 2026 | Listen on Apple Music |
Today in the list
What the top 100 says today
Artists with the most songs
Drake
12 songsMorgan Wallen
9 songsFuture
7 songsLil Baby
7 songsYoungBoy Never Broke Again
5 songs
Genres
Hip-Hop/Rap
42 songsCountry
21 songsPop
16 songsR&B/Soul
13 songsAlternative
3 songsLatin
2 songs
Released in the last 30 days
2 of the 100 songs came out in the last 30 days.
Newest song in the top 10
“Housewife” by Tate McRae, released Oct 15, 2026, is number 2.
Biggest climbers since yesterday
- WTF GOIN · Belly Gang Kushington & 21 Savage+19 places
- Jaded · Koe Wetzel & Ella Langley+16 places
- Boston · STELLA LEFTY+11 places
- Cinderella (feat. Ty Dolla $ign) · Mac Miller+11 places
- Dope Girl · Rod Wave+8 places
Around the world
The number one in every country
Each country has its own list. Tap a country to see its full top 100.

Choosin' TexasElla LangleyUnited States

BabydollJamie MillerUnited Kingdom

HousewifeTate McRaeCanada

HousewifeTate McRaeAustralia

BbY WOWKAROL G, Judeline & rusowskySpain

SuzukiFuerza RegidaMexico

VuelveAnuel AAArgentina

PARADIXEFeid, El Americano 4KT & PirloColombia

BbY WOWKAROL G, Judeline & rusowskyChile

Pós (Ao Vivo)Felipe e RodrigoBrazil

Fille à PapaVacra & La RvfleuzeFrance

HousewifeTate McRaeGermany

Sentire La MusicaKid YugiItaly

しわあわせVaundyJapan
How the chart works
Where the list comes from
Apple's own list, not ours
Apple publishes the Top Songs of each country for websites and apps, through its free marketing feed. It lists the most played songs on Apple Music in that country. We show it as Apple gives it, in the same order.
Updated every day
Apple renews its charts once a day. We read the list every morning (UTC) and keep a copy, so we can show which songs are new and how many places each one moved since the day before.
Songs, not artists
Apple doesn't publish how many followers or listeners an artist has. So we don't rank artists here: we show the songs Apple ranks, and which artists have the most songs in them.
One list per country
Each country is ranked on its own plays. A song can be number one in Mexico and outside the top 100 in Japan. Pick a country above the list to change it.
For artists
How a song gets into the chart
The chart follows plays on Apple Music. There's no form to enter it: the songs that get the most plays in a country, in a short time, go up. These are things you control.
Make Apple Music one tap away
Many fans use Apple Music, especially on iPhone. A smart link with an Apple Music button sends each fan to the app they already use. Escalium's free landing pages show how many people clicked each platform.
Get the plays in the first days
Charts react to plays in a short time. Tell your fans the release date in advance and post on the day, so the plays come together instead of spread over weeks.
Check your own numbers
Apple Music for Artists is Apple's free app for artists. It shows your plays, listeners and the playlists your songs are in. Use it to see which song is worth pushing.
Some history
Apple Music's charts, briefly
Apple Music since 2015
Apple Music opened in June 2015, as the streaming service inside the Music app. Before that, Apple's charts counted downloads bought on iTunes.
Daily top 100 lists since 2018
In September 2018 Apple added daily Top 100 charts: a global one and one for each of more than 100 countries. They list the most played songs and change every day.
FAQ
Questions about the Apple Music charts
Today it's “Choosin' Texas” by Ella Langley. The list above shows the 100 most played songs on Apple Music in United States, with what changed since yesterday.
Every day. Apple renews its charts once a day, and we read the new list every morning (UTC). The date of the list is on top of it.
From Apple. It's the Top Songs list Apple publishes for each country through its free marketing feed: the most played songs on Apple Music there. We don't change the order.
Both come from Apple and rank the most played songs. The playlists in the app are a separate product, so at times the order can differ a little.
Apple doesn't publish how many followers or monthly listeners an artist has. We only show numbers Apple makes public, so this page ranks songs, not artists.
The arrow shows how many places a song moved since the day before. “New” means it wasn't in the list the day before. They appear once we have the list of the day before.
The United States, the United Kingdom, Canada, Australia, Spain, Mexico, Argentina, Colombia, Chile, Brazil, France, Germany, Italy and Japan.
The chart follows plays in each country. Make Apple Music easy to reach from your smart link, gather your fans' plays around the release day, and check your numbers in Apple Music for Artists.
Yes. Every song has a link to Apple Music, and the artist's name links to their Apple Music page.
Escalium smart links
Send fans to Apple Music and every other app
Make one free page for your song with Apple Music, Spotify, Deezer, YouTube and more. Fans tap the app they use, and you see where every click came from.
Create your free smart linkApple Music, Spotify, Deezer and YouTube on one page
Clicks on each platform counted
Free plan: 1 smart link with up to 2 songs