Apple Music Top 100 Songs
The most played songson Apple Music today
Apple Music's top 100 songs, country by country: Japan and 13 more countries. See which songs are new, which climbed since yesterday, and open any of them on Apple Music. The list updates every day.
Top 100
The top songs on Apple Music in Japan
Number one in Japan today is “しわあわせ” by Vaundy. 1 song entered the list since yesterday.
Apple Music Top 100 songs, Japan
List of Nov 5, 2026 · next update Nov 6, 2026
| Song | Genre | Listen | ||
|---|---|---|---|---|
1 Same place | ロック | Apr 11, 2021 | Listen on Apple Music | |
2 Same place | J-Pop | Oct 2, 2026 | Listen on Apple Music | |
3 Same place | J-Pop | Jul 2, 2026 | Listen on Apple Music | |
4 Same place | ロック | Sep 4, 2026 | Listen on Apple Music | |
5 Same place | ロック | Jul 13, 2026 | Listen on Apple Music | |
6 Same place | J-Pop | Oct 26, 2026 | Listen on Apple Music | |
7 1Up 1 | ロック | Apr 12, 2024 | Listen on Apple Music | |
8 1Down 1 | J-Pop | Oct 27, 2025 | Listen on Apple Music | |
9 Same place | ロック | Sep 30, 2026 | Listen on Apple Music | |
10 3Up 3 | ポップ | Oct 26, 2026 | Listen on Apple Music | |
11 1Down 1 | J-Pop | Feb 18, 2026 | Listen on Apple Music | |
12 Same place | J-Pop | Jun 22, 2011 | Listen on Apple Music | |
13 2Down 2 | J-Pop | Oct 29, 2026 | Listen on Apple Music | |
14 Same place | ポップ | Apr 30, 2026 | Listen on Apple Music | |
15 1Up 1 | K-Pop | Oct 13, 2026 | Listen on Apple Music | |
16 1Down 1 | J-Pop | Nov 16, 2016 | Listen on Apple Music | |
17 Same place | ロック | Jan 12, 2026 | Listen on Apple Music | |
18 Same place | J-Pop | Sep 15, 2025 | Listen on Apple Music | |
19 Same place | ロック | Sep 30, 2026 | Listen on Apple Music | |
20 1Up 1 | J-Pop | Apr 28, 2025 | Listen on Apple Music | |
21 1Down 1 | J-Pop | Sep 16, 2026 | Listen on Apple Music | |
22 1Up 1 | J-Pop | Feb 19, 2019 | Listen on Apple Music | |
23 1Down 1 | J-Pop | Jun 26, 2013 | Listen on Apple Music | |
24 1Up 1 | J-Pop | Jan 21, 2015 | Listen on Apple Music | |
25 1Down 1 | J-Pop | Jul 14, 2025 | Listen on Apple Music | |
26 1Up 1 | ロック | Oct 2, 2026 | Listen on Apple Music | |
27 1Down 1 | J-Pop | Jul 18, 2018 | Listen on Apple Music | |
28 8Up 8 | ヒップホップ/ラップ | Apr 22, 2026 | Listen on Apple Music | |
29 1Up 1 | J-Pop | Aug 4, 2026 | Listen on Apple Music | |
30 2Down 2 | ロック | Aug 1, 2018 | Listen on Apple Music | |
31 2Down 2 | ロック | Oct 18, 2022 | Listen on Apple Music | |
32 1Down 1 | J-Pop | Jul 12, 2026 | Listen on Apple Music | |
33 1Down 1 | J-Pop | Mar 27, 2026 | Listen on Apple Music | |
34 1Down 1 | J-Pop | Aug 13, 2021 | Listen on Apple Music | |
35 1Down 1 | J-Pop | Sep 7, 2026 | Listen on Apple Music | |
36 1Down 1 | J-Pop | Apr 2, 2025 | Listen on Apple Music | |
37 Same place | J-Pop | Feb 10, 2025 | Listen on Apple Music | |
38 Same place | ロック | Apr 25, 2023 | Listen on Apple Music | |
39 7Up 7 | J-Pop | Mar 4, 2026 | Listen on Apple Music | |
40 1Up 1 | ロック | Oct 28, 2026 | Listen on Apple Music | |
41 2Down 2 | ロック | May 11, 2020 | Listen on Apple Music | |
42 5Up 5 | J-Pop | Oct 14, 2026 | Listen on Apple Music | |
43 1Down 1 | J-Pop | Sep 7, 2026 | Listen on Apple Music | |
44 4Down 4 | ロック | Oct 2, 2019 | Listen on Apple Music | |
45 1Down 1 | J-Pop | Apr 11, 2018 | Listen on Apple Music | |
46 2Up 2 | J-Pop | Jun 15, 2026 | Listen on Apple Music | |
47 2Down 2 | ロック | Dec 26, 2018 | Listen on Apple Music | |
48 3Up 3 | J-Pop | Oct 12, 2022 | Listen on Apple Music | |
49 6Down 6 | ロック | Sep 28, 2025 | Listen on Apple Music | |
50 3Up 3 | オルタナティブ | Jan 9, 2026 | Listen on Apple Music | |
51 2Down 2 | ロック | Aug 7, 2026 | Listen on Apple Music | |
52 2Down 2 | ロック | Oct 30, 2026 | Listen on Apple Music | |
53 4Up 4 | J-Pop | Nov 18, 2015 | Listen on Apple Music | |
54 2Down 2 | ロック | Nov 23, 2016 | Listen on Apple Music | |
55 1Down 1 | J-Pop | Apr 17, 2019 | Listen on Apple Music | |
56 1Down 1 | K-Pop | Oct 19, 2026 | Listen on Apple Music | |
57 1Down 1 | ロック | Sep 30, 2026 | Listen on Apple Music | |
58 Same place | ロック | Jan 20, 2025 | Listen on Apple Music | |
59 2Up 2 | ロック | Jun 9, 2010 | Listen on Apple Music | |
60 2Up 2 | J-Pop | Jul 18, 2012 | Listen on Apple Music | |
61 1Down 1 | ロック | Apr 13, 2026 | Listen on Apple Music | |
62 1Up 1 | J-Pop | Mar 10, 1999 | Listen on Apple Music | |
63 4Down 4 | ロック | Mar 13, 2013 | Listen on Apple Music | |
64 6Up 6 | J-Pop | Jun 29, 2026 | Listen on Apple Music | |
65 7Up 7 | J-Pop | Feb 12, 2018 | Listen on Apple Music | |
66 1Down 1 | J-Pop | Oct 24, 2022 | Listen on Apple Music | |
67 3Down 3 | K-Pop | Jul 26, 2026 | Listen on Apple Music | |
68 2Down 2 | ロック | Jun 14, 2023 | Listen on Apple Music | |
69 2Down 2 | J-Pop | Dec 15, 2019 | Listen on Apple Music | |
70 4Up 4 | J-Pop | May 30, 2012 | Listen on Apple Music | |
71 2Down 2 | ロック | Sep 30, 2026 | Listen on Apple Music | |
72 4Down 4 | ロック | May 24, 2022 | Listen on Apple Music | |
73 2Down 2 | ロック | Oct 25, 2020 | Listen on Apple Music | |
74 3Up 3 | ロック | Apr 12, 2026 | Listen on Apple Music | |
75 1Up 1 | J-Pop | Sep 1, 2020 | Listen on Apple Music | |
76 3Up 3 | J-Pop | Apr 25, 2025 | Listen on Apple Music | |
77 4Down 4 | J-Pop | Sep 7, 2026 | Listen on Apple Music | |
78 2Up 2 | J-Pop | Jan 1, 1999 | Listen on Apple Music | |
79 4Down 4 | ロック | Oct 12, 2024 | Listen on Apple Music | |
80 2Down 2 | ロック | Jun 15, 2022 | Listen on Apple Music | |
81 1Up 1 | J-Pop | Mar 15, 2024 | Listen on Apple Music | |
82 11Up 11 | J-Pop | Dec 27, 2025 | Listen on Apple Music | |
83 2Down 2 | J-Pop | Oct 12, 2026 | Listen on Apple Music | |
84 Same place | ロック | Feb 7, 2020 | Listen on Apple Music | |
85 2Down 2 | J-Pop | May 24, 2021 | Listen on Apple Music | |
86 New | J-Pop | Nov 2, 2026 | Listen on Apple Music | |
87 2Down 2 | J-Pop | Sep 11, 2019 | Listen on Apple Music | |
88 1Up 1 | ロック | Feb 20, 2025 | Listen on Apple Music | |
89 3Down 3 | J-Pop | May 21, 2021 | Listen on Apple Music | |
90 3Down 3 | J-Pop | Apr 12, 2017 | Listen on Apple Music | |
91 7Up 7 | J-Pop | Sep 22, 2025 | Listen on Apple Music | |
92 2Down 2 | ロック | Jul 18, 2019 | Listen on Apple Music | |
93 5Down 5 | J-Pop | Apr 23, 2025 | Listen on Apple Music | |
94 2Down 2 | J-Pop | Aug 26, 2022 | Listen on Apple Music | |
95 Same place | J-Pop | Jul 2, 2025 | Listen on Apple Music | |
96 5Down 5 | J-Pop | Jan 1, 1996 | Listen on Apple Music | |
97 3Down 3 | J-Pop | Oct 25, 2018 | Listen on Apple Music | |
98 1Down 1 | ロック | Sep 30, 2026 | Listen on Apple Music | |
99 1Up 1 | J-Pop | Feb 17, 2026 | Listen on Apple Music | |
100 4Down 4 | J-Pop | Jul 25, 2017 | Listen on Apple Music |
Today in the list
What the top 100 says today
Artists with the most songs
Mrs. GREEN APPLE
20 songsback number
14 songsM!LK
6 songsHANA
5 songsBE:FIRST
4 songs
Genres
J-Pop
58 songsロック
35 songsK-Pop
3 songsポップ
2 songsオルタナティブ
1 songヒップホップ/ラップ
1 song
Released in the last 30 days
10 of the 100 songs came out in the last 30 days.
Newest song in the top 10
“ザッツ!超常” by M!LK, released Oct 26, 2026, is number 6.
Biggest climbers since yesterday
- どうしてもどうしても · back number+11 places
- BPM (feat. KREVA) · Kvi Baba+8 places
- Five · 嵐+7 places
- Lemon · 米津玄師+7 places
- JANE DOE · 米津玄師 & 宇多田ヒカル+7 places
Around the world
The number one in every country
Each country has its own list. Tap a country to see its full top 100.

Choosin' TexasElla LangleyUnited States

BabydollJamie MillerUnited Kingdom

HousewifeTate McRaeCanada

HousewifeTate McRaeAustralia

BbY WOWKAROL G, Judeline & rusowskySpain

SuzukiFuerza RegidaMexico

VuelveAnuel AAArgentina

PARADIXEFeid, El Americano 4KT & PirloColombia

BbY WOWKAROL G, Judeline & rusowskyChile

Pós (Ao Vivo)Felipe e RodrigoBrazil

Fille à PapaVacra & La RvfleuzeFrance

HousewifeTate McRaeGermany

Sentire La MusicaKid YugiItaly

しわあわせVaundyJapan
How the chart works
Where the list comes from
Apple's own list, not ours
Apple publishes the Top Songs of each country for websites and apps, through its free marketing feed. It lists the most played songs on Apple Music in that country. We show it as Apple gives it, in the same order.
Updated every day
Apple renews its charts once a day. We read the list every morning (UTC) and keep a copy, so we can show which songs are new and how many places each one moved since the day before.
Songs, not artists
Apple doesn't publish how many followers or listeners an artist has. So we don't rank artists here: we show the songs Apple ranks, and which artists have the most songs in them.
One list per country
Each country is ranked on its own plays. A song can be number one in Mexico and outside the top 100 in Japan. Pick a country above the list to change it.
For artists
How a song gets into the chart
The chart follows plays on Apple Music. There's no form to enter it: the songs that get the most plays in a country, in a short time, go up. These are things you control.
Make Apple Music one tap away
Many fans use Apple Music, especially on iPhone. A smart link with an Apple Music button sends each fan to the app they already use. Escalium's free landing pages show how many people clicked each platform.
Get the plays in the first days
Charts react to plays in a short time. Tell your fans the release date in advance and post on the day, so the plays come together instead of spread over weeks.
Check your own numbers
Apple Music for Artists is Apple's free app for artists. It shows your plays, listeners and the playlists your songs are in. Use it to see which song is worth pushing.
Some history
Apple Music's charts, briefly
Apple Music since 2015
Apple Music opened in June 2015, as the streaming service inside the Music app. Before that, Apple's charts counted downloads bought on iTunes.
Daily top 100 lists since 2018
In September 2018 Apple added daily Top 100 charts: a global one and one for each of more than 100 countries. They list the most played songs and change every day.
FAQ
Questions about the Apple Music charts
Today it's “しわあわせ” by Vaundy. The list above shows the 100 most played songs on Apple Music in Japan, with what changed since yesterday.
Every day. Apple renews its charts once a day, and we read the new list every morning (UTC). The date of the list is on top of it.
From Apple. It's the Top Songs list Apple publishes for each country through its free marketing feed: the most played songs on Apple Music there. We don't change the order.
Both come from Apple and rank the most played songs. The playlists in the app are a separate product, so at times the order can differ a little.
Apple doesn't publish how many followers or monthly listeners an artist has. We only show numbers Apple makes public, so this page ranks songs, not artists.
The arrow shows how many places a song moved since the day before. “New” means it wasn't in the list the day before. They appear once we have the list of the day before.
The United States, the United Kingdom, Canada, Australia, Spain, Mexico, Argentina, Colombia, Chile, Brazil, France, Germany, Italy and Japan.
The chart follows plays in each country. Make Apple Music easy to reach from your smart link, gather your fans' plays around the release day, and check your numbers in Apple Music for Artists.
Yes. Every song has a link to Apple Music, and the artist's name links to their Apple Music page.
Escalium smart links
Send fans to Apple Music and every other app
Make one free page for your song with Apple Music, Spotify, Deezer, YouTube and more. Fans tap the app they use, and you see where every click came from.
Create your free smart linkApple Music, Spotify, Deezer and YouTube on one page
Clicks on each platform counted
Free plan: 1 smart link with up to 2 songs